Vehicle use characteristics- Ryan Arthur | |||
# of people | Age | Size | Car/Truck |
3 | new | medium | car |
2 | new | small | car |
1 | old | small | car |
2 | new | large | truck |
1 | new | medium | car |
1 | new | large | truck |
1 | old | small | car |
4 | newnew | large | truck |
3 | new | small | car |
2 | old | small | car |
1 | new | large | truck |
1 | new | medium | truck |
1 | old | small | car |
3 | new | large | truck |
2 | old | medium | car |
2 | new | small | car |
2 | new | large | truck |
4 | new | large | truck |
1 | new | small | car |
4 | old | medium | car |
3 | old | small | car |
4 | new | large | truck |
20+ | new | large | truck |
1 | new | small | car |
1 | new | medium | car |
1 | new | large | truck |
1 | old | small | car |
1 | old | small | car |
2 | new | large | truck |
3 | new | medium | car |
4 | new | large | truck |
1 | new | medium | car |
4 | new | large | truck |
1 | new | small | car |
Thursday, February 19, 2015
Vehicle use characteristics
Subscribe to:
Posts (Atom)